Judul: Berbagi Info Seputar Walton Primo NX3 price in US with specification Full Update Terbaru
link: Walton Primo NX3 price in US with specification
Artikel Terbaru Walton Primo NX3 price in US with specification Update Terlengkap 2017
Walton Primo NX3 | Rating of Walton Primo NX3 | Price |
---|---|---|
-Quality 75% Good -Technology 85% Good -DEsign 80% Good -Performance 81% Good | BDT. 16,490.00/= TK. | |
Average | 80.25% Good |
Walton Primo NX3 is another one 4G related smartphone . It is updated version of http://googledoodlenewstoday.blogspot.com /2015/02/walton-primo-nx2-price-in-bangladesh.html" rel="nofollow">Walton Primo NX2. This phone looking so smooth, stylist and heavy weight almost 153 grams . Not only 4G network but also Octa-core processor 1.3 GHz (64 bit) with 2 GB ram provide super speed make this phone user friendly . We know http://googledoodlenewstoday.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton works for Bangladesh . So Walton always ready to delivery best technology and quality base smartphone within affordable price range . As usual Lollipop Android 5.1.0 is a common feature . But Graphics Processing Unit Mali T720 is a best option for watching movies or gaming experience . Beside, another big amusement is Super AMOLED touchscreen, 26M colors 5.5 inches large display . And Corning Gorilla Glass 3 always protect your display . 13 MP back and 5 MP front camera are also a opportunity of capture a fresh and real life image . Internal 16 GB and Card slot 64 GB space are enough to save your crucial data . More advantage of Walton Primo NX3 are Wireless Display sharing, DTS sound system, OTA, OTG, Hot Knot, Unified storage and Smart Gestures.
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://googledoodlenewstoday.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo NX3 | |
Announced | On November, 2015 | |
Release | Coming Soon | |
General | Network | 2G- GSM / 3G- UMTS / 4G- FDD-LTE / TDD-LTE |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.3 GHz 64 bit |
Operating System | Lollipop Android 5.1 | |
GPU | Mali T720 | |
Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
Sensor | Accelerometer (3D) sensor, Proximity sensor, Orientation sensor, Magnetic field (Compass) sensor, Light (Brightness) sensor | |
More Feature | SMS, MMS, Email OTA, OTG, Hot Knot, Unified storage, Smart Gestures DTS sound system Wireless Display sharing | |
Display | Type | Multitouch,Super AMOLED touchscreen, 26M colors display |
Size | 5.5 Inches | |
Resolution | HD, 1280 x 720 pixels | |
PPI | ~267 ppi | |
Protection | Corning Gorilla Glass 3 | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | LED flash, Auto focus, HRD, Professional camera mode, Ultra Pixel mode, Panorama, Face beauty, ISO | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes | |
Power Management | Battery | Li-polymer 3150 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 155 x 76.4 x 7.4 mm 6.10 x 3 x 0.29 inches |
Weight | 153 gm (with battery) | |
Color | Dark blue, Golden, Pure White | |
Price | BDT. 16,490.00/= TK. | |
Itulah sedikit Artikel Walton Primo NX3 price in US with specification terbaru dari kami
Semoga artikel Walton Primo NX3 price in US with specification yang saya posting kali ini, bisa memberi informasi untuk anda semua yang menyukai Apps Android Games. jangan lupa baca juga artikel-artikel lain dari kami.
Terima kasih Anda baru saja membaca Artikel Tentang Walton Primo NX3 price in US with specification